Copyright Perranporth Ladies Section 2024 ©
Open Day 2024
There are still some spaces available. Contact Jenny Potter @ perranladies@gmail.com
£20 per person for visitors
All prizes are Marks and Spencer vouchers.
Start Times
10:00 | H. Pryor / H. Johnston / V. Eade |
10:08 | S. Shobrook / D. Douglas / J. Wragg |
10:16 | S. Andrew / S. Kitley / M. Saville |
10:24 | K. Daubney / S. Carveth / A. Chapman |
10:32 | |
10:40 | S. Roworth / B. Vann / C. Phillips |
10:48 | A. Moore / S. Barrick / I. McGowan |
10:56 | J. Barrington / S. Bowrey / H. Blissett |
11:04 | K. Hawkey / C. Waters / C. Amy-Brooks |
11:12 | R. Broger-Bareham / N. Oddy / P. Allan |
11:20 | N. Wraight / D. Mitchell- Firth / J. Lang |
11:28 | E. Robinson / B. Britton / M. Hepburn |
11:36 | M. Dennison / A. Gessey / D. Gibson |
11:44 | M. Watson / M. Gosling-Brown / H. McGrath |
11:52 | J. Mallett / M. Byrne / L. Wilson |
12:00 | M. Hammond / C. Connors / D. Craig |
12:08 | K. Bennett / J. Hosen / N. Dervish-Uman |
12:16 | T. Metherell / J. Nile / K. Trethewey |
12:24 | A. Sendall / M. McLaughlin / H. Beard |
12:32 | C. Hopkins / J. Harrison / C. Hume-Kendall |
12:40 | J. Barrington / K. Wells / S. Short |
12:48 | M. Wright / C. Jose / J. Rowse |
12:56 | V. Lee-Comyn / O. Trewhela / B. O’Hagan |
13:04 | S. PEACH / K. COOK / K. MILNE |
13:12 | |
13:20 | |
13:28 | |
13:36 | |
13:44 |