Copyright Perranporth Ladies Section 2024 ©
Gammon 2024
1ST ROUND 19th May 2024 | QUARTER FINAL 16th June 2024 | SEMI FINAL 14th July 2024 | FINAL 22nd September 2024 | WINNER |
---|---|---|---|---|
Bye | St Enodoc | Tehidy Park 5.5-1.5 | Perranporth | Perranporth 5.5 - 1.5 |
St Enodoc | ||||
Trevose | Tehidy Park | |||
Tehidy Park | ||||
Falmouth | Perranporth | Perranporth 6.5-0.5 | ||
Perranporth | ||||
Launceston | West Cornwall | |||
West Cornwall | ||||
Newquay | Bude 4-3 | Bude | ||
Mullion | ||||
Truro | Bude & North Cornwall | |||
Bude & North Cornwall | ||||
St Austell | Carlyon Bay | St Mellion 4.5-2.5 | ||
Carlyon Bay | ||||
St Mellion | St Mellion | |||
Bye |