8 Perranporth Ladies played in the CLCGA Championships at Bude in fine conditions. Most notable was Jan Sargeant who qualified 1st with rounds of 80 and 72 total 152. The WESTERN MORNING NEWS CUP was won by Carlyon Bay with 644, 2nd Perranporth with 671 and 3rd Falmouth with 694.
7 of the Perranporth ladies qualified for the matchplay with 3 in the top 16 playing for the Championship and 4 in the second 16 playing for the Plate.
Well played everyone and good luck tomorrow
1ST ROUND CHAMPIONSHIPS | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
KIRA BARNES | ||||
SAM PEACH | ||||
MICHELLE BURGESS | ||||
JAN HARRISON | ||||
CARMEL CONNORS | ||||
EMILY CURRIE | ||||
MICAH CARROLL | ||||
LIZZY NILE | ||||
DANIELLE HARDWICK | ||||
DEBBIE CAIN | ||||
NIKKI HODGE | ||||
CAROLINE HUME KENDALL | ||||
JO BODY | ||||
BRIDIE O'HAGAN | ||||
MADDIE WATSON | ||||
OLIVIA TREWHELA |
FIRST ROUND PLATE | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
PAULINE CLIFTON | ||||
NOLLY MICHELL | ||||
CHERYL JOSE | ||||
RACHEL PERKIN | ||||
HANNAH MCGRATH | ||||
JUDY RYDER | ||||
VICKY LEE COMYN | ||||
COLLETTE BURGESS | ||||
MAISIE DREWETT | ||||
CARA ROWE | ||||
ANNIE LOBB | ||||
WENDY BRIGGS | ||||
CHARLOTTE JENKINS | ||||
CATH HOPKINS | ||||
ALEX SIMMONS | ||||
ERICA EMERY |